Deutz Engines

Print this page

For more background information about Deutz engine see History Deutz engine

Type Manufacturer HP / KW RPM Year of Manufacturing Cooling System Quantity
DEUTZ TBD 620-V12 1795 / 1320 1500 1998 N/A 1
DEUTZ TBD 620-V12 / A.VAN KAICK – 1650 KVA GEN.SET 1795 / 1320 1500 1999 N/A 1
DEUTZ TBD 620-V16 2736 / 2012 1800 2003 HEAT EXCHANGER 1
DEUTZ TBD 620-V16 2506 / 1844 1500 1996 N/A 1
DEUTZ TBD 620-V16 2502 / 1840 1800 2001 HEAT EXCHANGER 1
DEUTZ TBD 620-V16 2764 / 2032 1800 2005 HEAT EXCHANGER 1
DEUTZ TBD 620-V8 DEUTZ 1196 / 880 1500 2004 N/A 1
DEUTZ TBD 620-V8 1196 / 880 1500 2004 HEAT EXCHANGER 1
DEUTZ TBD 645-L6 2000 / 1470 1999 N/A 1
DEUTZ TBG 620-V12K N/A N/A 2000 N/A 1